Expiring and dropping domains from every source we track, with archive history, a spam check and a free authority score for each name. Filter by extension, keyword, length, age, spam and drop date.
Pending .com
Pending .net
Pending .org
Pending .info
Pending .biz
gTLD
ccTLD A
ccTLD B
ccTLD C
ccTLD DEF
ccTLD G
ccTLD HI
ccTLD JK
ccTLD L
ccTLD M
ccTLD NO
ccTLD PQR
ccTLD S
ccTLD TU
ccTLD VWXYZ
ngTLD A
ngTLD B
ngTLD C
ngTLD D
ngTLD E
ngTLD F
ngTLD G
ngTLD H
ngTLD I
ngTLD JK
ngTLD L
ngTLD M
ngTLD NO
ngTLD P
ngTLD QR
ngTLD S
ngTLD T
ngTLD UV
ngTLD W
ngTLD XYZ
Column manager
2,427 matching names. Download CSV. Last checked 15 Oct, 07:07.
| Domain | Score | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| financecapitalinvestments.co.ukfinance capital investments · finance | 13 | 25 | 15 Oct, 10:12 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | finance capital investments | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| paytheworld.co.ukpay the world · finance | 19 | 11 | 15 Oct, 10:49 | £7 | 37 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pay the world | en tr id | 3 | finance | 0 | 0 | — | — | — | Check | |
| doveacademytrust.org.ukdove academy trust · finance | 8 | 16 | 15 Oct, 11:56 | £2 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | dove academy trust | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| bathroominsurance.co.ukbathroom insurance · finance | 18 | 17 | 15 Oct, 12:14 | £7 | 11 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | bathroom insurance | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| bedroominsurance.co.ukbedroom insurance · finance | 18 | 16 | 15 Oct, 12:14 | £7 | 26 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | bedroom insurance | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| videobank.co.ukvideo bank · finance | 29 | 9 | 15 Oct, 12:15 | £21 | 82 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | video bank | en de fr it nl pt sv da no pl cs sk hu id | 2 | finance | 0 | 0 | — | — | — | Check |
| threepencecoin.co.ukthree pence coin · finance | 16 | 14 | 15 Oct, 12:32 | £7 | 27 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | three pence coin | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| cashbacknow.co.ukcash back now · finance | 19 | 11 | 15 Oct, 12:57 | £7 | 37 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | cash back now | en de fr it nl da ro id | 3 | finance | 0 | 0 | — | — | — | Check | |
| investandsave.co.ukinvest and save · finance | 16 | 13 | 15 Oct, 13:03 | £7 | 32 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | invest and save | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| lodgeinsurance.co.uklodge insurance · finance | 21 | 14 | 15 Oct, 13:04 | £21 | 43 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | lodge insurance | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| cashclimb.co.ukcash climb · finance | 29 | 9 | 15 Oct, 13:13 | £21 | 39 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | cash climb | en | 2 | finance | 0 | 0 | — | — | — | Check |
| payroller.co.ukpay roller · finance | 29 | 9 | 15 Oct, 13:35 | £21 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pay roller | en tr id | 2 | finance | 0 | 0 | — | — | — | Check |
| bankyourprofit.co.ukbank your profit · finance | 16 | 14 | 15 Oct, 14:14 | £7 | 22 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | bank your profit | en de fr da | 3 | finance | 0 | 0 | — | — | — | Check | |
| techinsurance.uktech insurance · finance | 20 | 13 | 15 Oct, 14:33 | £18 | 48 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | tech insurance | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| sourceamortgageportsmouth.co.uksource a mortgage ports mouth · finance | 11 | 25 | 15 Oct, 14:38 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #101,287,096 | — | — | — | — | — | — | — | — | — | — | — | source a mortgage ports mouth | en | 5 | finance | 0 | 0 | — | — | — | Check | |
| helpinghandsfundraising.co.ukhelping hands fund raising · finance | 9 | 23 | 15 Oct, 14:47 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | helping hands fund raising | en | 4 | finance | 0 | 0 | — | — | — | Check | |
| gofundonion-email.co.ukgo fund onion email · finance | 1 | 17 | 15 Oct, 15:33 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | go fund onion email | en | 4 | finance | 1 | 0 | — | — | — | Check | |
| payinstructor.co.ukpay instructor · finance | 21 | 13 | 15 Oct, 15:54 | £21 | 16 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pay instructor | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| whypaymore.me.ukwhy pay more · finance | 17 | 10 | 15 Oct, 16:03 | £2 | 31 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | why pay more | en id | 3 | finance | 0 | 0 | — | — | — | Check | |
| trustdriveways.co.uktrust driveways · finance | 21 | 14 | 15 Oct, 16:29 | £21 | 6 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | trust driveways | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| mypensionclaims.co.ukmy pension claims · finance | 16 | 15 | 15 Oct, 16:56 | £7 | 11 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | my pension claims | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| quaysfund.co.ukquays fund · finance | 29 | 9 | 15 Oct, 17:16 | £21 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | quays fund | en | 2 | finance | 0 | 0 | — | — | — | Check |
| moneypastor.co.ukmoney pastor · finance | 24 | 11 | 15 Oct, 17:29 | £21 | 62 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | money pastor | en de id | 2 | finance | 0 | 0 | — | — | — | Check |
| drivenowpayweekly.co.ukdrive now pay weekly · finance | 9 | 17 | 15 Oct, 18:01 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | drive now pay weekly | en | 4 | finance | 0 | 0 | — | — | — | Check | |
| pocketmoneypictures.co.ukpocket money pictures · finance | 13 | 19 | 15 Oct, 18:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pocket money pictures | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| elite-invest.co.ukelite invest · finance | 16 | 12 | 15 Oct, 19:04 | £7 | 27 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | elite invest | en es fr nl pt sv da no pl cs sk ro id hr | 2 | finance | 1 | 0 | — | — | — | Check | |
| stablecoingain.co.ukstable coin gain · finance | 16 | 14 | 15 Oct, 20:10 | £7 | 35 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | stable coin gain | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| yourtax.ukyour tax · finance | 36 | 7 | 15 Oct, 20:34 | £38 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #51,669,472 | — | — | — | — | — | — | — | — | — | — | — | your tax | en | 2 | finance | 0 | 0 | — | — | — | Check |
| investmentinstitute.co.ukinvestment institute · finance | 18 | 19 | 15 Oct, 20:47 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | investment institute | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| precisioncapitalinvestments.co.ukprecision capital investments · finance | 13 | 27 | 15 Oct, 21:16 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | precision capital investments | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| cryptoswapexchange.ukcrypto swap exchange · finance | 12 | 18 | 15 Oct, 21:21 | £6 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | crypto swap exchange | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| van-insurance-cheap.co.ukvan insurance cheap · finance | 4 | 19 | 15 Oct, 21:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #2,159,843 | — | — | — | — | — | — | — | — | — | — | — | van insurance cheap | en | 3 | finance | 2 | 0 | — | — | — | Check | |
| taxfactor.co.uktax factor · finance | 29 | 9 | 16 Oct, 00:54 | £21 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | tax factor | en | 2 | finance | 0 | 0 | — | — | — | Check |
| debtactionline.co.ukdebt action line · finance | 16 | 14 | 16 Oct, 01:18 | £7 | 35 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | debt action line | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| cryptolaboratory.co.ukcrypto laboratory · finance | 18 | 16 | 16 Oct, 04:16 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | crypto laboratory | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| ethosbank.ukethos bank · finance | 28 | 9 | 16 Oct, 04:18 | £18 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ethos bank | en sv da no hu | 2 | finance | 0 | 0 | — | — | — | Check |
| supreme-wealth.co.uksupreme wealth · finance | 13 | 14 | 16 Oct, 09:12 | £7 | 2 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | supreme wealth | en id | 2 | finance | 1 | 0 | — | — | — | Check | |
| eventinsure.ukevent insure · finance | 23 | 11 | 16 Oct, 09:19 | £18 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | event insure | en id | 2 | finance | 0 | 0 | — | — | — | Check |
| insureflowportal.co.ukinsure flow portal · finance | 13 | 16 | 16 Oct, 09:28 | £7 | 15 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | insure flow portal | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| pensiondashboard.ukpension dashboard · finance | 17 | 16 | 16 Oct, 10:09 | £6 | 15 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pension dashboard | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| cryptoloancompare.co.ukcrypto loan compare · finance | 13 | 17 | 16 Oct, 10:47 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | crypto loan compare | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| taxipay365.co.uktaxi pay 365 · finance | 21 | 10 | 16 Oct, 10:51 | £21 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | taxi pay 365 | en id | 2 | finance | 0 | 3 | — | — | — | Check | |
| mortgage-service.co.ukmortgage service · finance | 10 | 16 | 16 Oct, 11:29 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | mortgage service | en fr | 2 | finance | 1 | 0 | — | — | — | Check | |
| getyourcashback.co.ukget your cash back · finance | 12 | 15 | 16 Oct, 12:37 | £7 | 11 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | get your cash back | en | 4 | finance | 0 | 0 | — | — | — | Check | |
| claimyourmoney.co.ukclaim your money · finance | 16 | 14 | 16 Oct, 12:56 | £7 | 35 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | claim your money | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| thewealthshift.co.ukthe wealth shift · finance | 16 | 14 | 16 Oct, 13:09 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the wealth shift | en | 3 | finance | 0 | 0 | — | — | — | Check | |
| communityfund.ukcommunity fund · finance | 20 | 13 | 16 Oct, 13:46 | £18 | 33 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | community fund | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| nomortgagerequiredbook.co.ukno mortgage required book · finance | 9 | 22 | 16 Oct, 13:50 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no mortgage required book | en | 4 | finance | 0 | 0 | — | — | — | Check | |
| mymoneysafe.co.ukmy money safe · finance | 19 | 11 | 16 Oct, 14:27 | £7 | 46 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | my money safe | en de | 3 | finance | 0 | 0 | — | — | — | Check | |
| capital-trust.co.ukcapital trust · finance | 15 | 13 | 16 Oct, 15:25 | £7 | 13 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #90,224,324 | — | — | — | — | — | — | — | — | — | — | — | capital trust | en | 2 | finance | 1 | 0 | — | — | — | Check |
Where these names come from
Every name comes from a registry's own published list or zone data, never copied from another site: Nominet's .uk drop list, Internet Stiftelsen's .se and .nu release lists, and daily zone changes for generic extensions such as .com once that feed is connected. Names marked estimate have left their zone and usually drop about 35 days later; the owner can still renew them until then.
When a name drops it is released to the first registrar to ask for it. For a name others want, a backorder with a drop-catching service is the best chance; quieter names can often be registered at any registrar shortly after the drop. See auctions, backorders and drop-catching.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, top picks, .uk drop list, .se drop list, .nu drop list.
