Expiring and recently dropped local business domain names, best first: every name on our lists whose words are about local business, with archive history, a spam check, a quality score and a buy link.
Pending .com
Pending .net
Pending .org
Pending .info
Pending .biz
gTLD
ccTLD A
ccTLD B
ccTLD C
ccTLD DEF
ccTLD G
ccTLD JK
ccTLD L
ccTLD M
ccTLD NO
ccTLD PQR
ccTLD S
ccTLD TU
ccTLD VWXYZ
ngTLD A
ngTLD B
ngTLD C
ngTLD D
ngTLD E
ngTLD F
ngTLD G
ngTLD H
ngTLD I
ngTLD JK
ngTLD L
ngTLD M
ngTLD NO
ngTLD P
ngTLD QR
ngTLD S
ngTLD T
ngTLD UV
ngTLD W
ngTLD XYZ
Column manager
2,636 local business names. Download CSV. Last checked 15 Oct, 10:00.
| Domain | Score | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| locala.uklocal a · local · CVCVCV | 55 | 6 | 23 Nov, 13:16 | £150 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | local a | en es fr it pt sv da no ro ca pinyin | 2 | local | 0 | 0 | — | — | — | Check | |
| allcity.co.ukall city · local | 55 | 7 | 7 Dec, 16:05 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #104,397,798 | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | all city | en de es fr it nl pt sv da no pl cs sk ro hu tr id hr ca | 2 | local | 0 | 0 | — | — | — | Check | |
| procity.ukpro city · local | 54 | 7 | 20 Nov, 15:38 | £150 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #90,303,064 | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | pro city | en de es fr it nl pt da no cs ro id hr ca | 2 | local | 0 | 0 | — | — | — | Check | |
| citybox.co.ukcity box · local | 50 | 7 | 3 Nov, 10:18 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | city box | en de fr it nl sv cs sk ro id | 2 | local | 0 | 0 | — | — | — | Check | ||
| citylog.co.ukcity log · local | 50 | 7 | 15 Nov, 15:40 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | city log | en de sv da hu id | 2 | local | 0 | 0 | — | — | — | Check | ||
| cityleaf.co.ukcity leaf · local | 42 | 8 | 16 Nov, 10:04 | £90 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #17,878,136 | — | 2 | ● | ● | — | — | — | city leaf | en nl da tr | 2 | local | 0 | 0 | — | — | — | Check | |||||
| cityhen.co.ukcity hen · local | 38 | 7 | 23 Oct, 11:54 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 1 | ● | — | — | — | city hen | en nl da no fi | 2 | local | 0 | 0 | — | — | — | Check | ||||||
| lidcity.co.uklid city · local | 38 | 7 | 14 Nov, 21:56 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 1 | ● | — | — | — | lid city | en nl da cs ca | 2 | local | 0 | 0 | — | — | — | Check | ||||||
| toytown.setoy town · local | 38 | 7 | 16 Nov | £23 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #1,810,471 | — | — | — | — | — | — | — | — | — | — | — | — | toy town | en no | 2 | local | 0 | 0 | — | — | — | Check |
| fittown.co.ukfit town · local | 38 | 7 | 21 Nov, 17:57 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 1 | ● | — | — | — | fit town | en de fr nl | 2 | local | 0 | 0 | — | — | — | Check | ||||||
| townham.co.uktown ham · local | 35 | 7 | 2 Nov, 15:29 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | 0 | — | — | — | town ham | en de nl da no id | 2 | local | 0 | 0 | — | — | — | Check | |||||||
| redcity.co.ukred city · local | 35 | 7 | 29 Nov, 01:10 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | red city | en de es fr it nl pt sv da no fi pl cs sk ro hu tr id hr ca | 2 | local | 0 | 0 | — | — | — | Check |
| citytap.co.ukcity tap · local | 35 | 7 | 4 Dec, 13:47 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city tap | en no ca | 2 | local | 0 | 0 | — | — | — | Check |
| citynap.co.ukcity nap · local | 35 | 7 | 4 Dec, 13:54 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city nap | en hu | 2 | local | 0 | 0 | — | — | — | Check |
| citycon.co.ukcity con · local | 35 | 7 | 5 Dec, 01:05 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city con | en es fr it sv ro id ca | 2 | local | 0 | 0 | — | — | — | Check |
| townpal.co.uktown pal · local | 35 | 7 | 13 Dec, 14:42 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | town pal | en nl id ca | 2 | local | 0 | 0 | — | — | — | Check |
| londontrees.co.uklondon trees · local | 34 | 11 | 29 Oct, 23:37 | £45 | 54 | ✓ | Backorder | Pending delete | 15 Oct | 2023 | Queued | — | — | — | #777,007 | — | — | — | — | — | — | — | — | — | Netim SAS | marjory.ns.cloudflare.com neil.ns.cloudflare.com | client hold, redemption period, pending delete, server hold | london trees | en it da | 2 | local | 0 | 0 | — | — | — | Check |
| seelocal.co.uksee local · local | 34 | 8 | 9 Nov, 18:55 | £45 | 84 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #31,214,169 | — | — | — | — | — | — | — | — | — | — | — | — | see local | en de es fr it nl pt ro hu id | 2 | local | 0 | 0 | — | — | — | Check |
| moblocal.co.ukmob local · local | 34 | 8 | 11 Nov, 09:12 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #33,029,820 | — | — | — | — | — | — | — | — | — | — | — | — | mob local | en fr no ro ca | 2 | local | 0 | 0 | — | — | — | Check |
| soapcity.co.uksoap city · local | 34 | 8 | 15 Nov, 20:55 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #111,286,522 | — | — | — | — | — | — | — | — | — | — | — | — | soap city | en id | 2 | local | 0 | 0 | — | — | — | Check |
| citycam.ukcity cam · local | 34 | 7 | 20 Nov, 15:29 | £38 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city cam | en de es fr it nl pt sv da no fi pl cs sk ro hu tr id hr ca | 2 | local | 0 | 0 | — | — | — | Check |
| promlondon.co.ukprom london · local | 34 | 10 | 28 Nov, 08:51 | £45 | 64 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #4,732,033 | — | — | — | — | — | — | — | — | — | — | — | — | prom london | en nl sv da no id | 2 | local | 0 | 0 | — | — | — | Check |
| tolondon.co.ukto london · local | 34 | 8 | 4 Dec, 10:19 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #90,284,592 | — | — | — | — | — | — | — | — | — | — | — | — | to london | en de it nl sv da no hu id hr | 2 | local | 0 | 0 | — | — | — | Check |
| citypack.co.ukcity pack · local | 34 | 8 | 5 Dec, 00:20 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #90,226,393 | — | — | — | — | — | — | — | — | — | — | — | — | city pack | en de fr id | 2 | local | 0 | 0 | — | — | — | Check |
| herotown.co.ukhero town · local | 34 | 8 | 13 Dec, 13:20 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,237,929 | — | — | — | — | — | — | — | — | — | — | — | — | hero town | en fr sv da no ro id | 2 | local | 0 | 0 | — | — | — | Check |
| maroontown.co.ukmaroon town · local | 34 | 10 | 14 Dec, 16:20 | £45 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #3,465,429 | — | — | — | — | — | — | — | — | — | — | — | — | maroon town | en ro | 2 | local | 0 | 0 | — | — | — | Check |
| mancity.ukman city · local | 34 | 7 | 17 Dec, 14:38 | £38 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | man city | en de es fr it nl pt sv da no fi pl cs sk ro hu tr id hr ca | 2 | local | 0 | 0 | — | — | — | Check |
| parkcity.ukpark city · local | 33 | 8 | 6 Nov, 20:28 | £38 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #63,030,360 | — | — | — | — | — | — | — | — | — | — | — | — | park city | en de es fr it nl pt sv da no fi pl cs sk ro hu tr id hr ca | 2 | local | 0 | 0 | — | — | — | Check |
| intown.huin town · local · VCCVCC | 33 | 6 | 8 Nov | £15 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | in town | en | 2 | local | 0 | 0 | — | — | — | Check |
| cityshot.co.ukcity shot · local | 32 | 8 | 21 Oct, 15:45 | £45 | 50 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city shot | en it nl da pl cs id | 2 | local | 0 | 0 | — | — | — | Check |
| londonin.co.uklondon in · local | 32 | 8 | 22 Oct, 02:01 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | london in | en de it nl sv da no hu id hr | 2 | local | 0 | 0 | — | — | — | Check |
| dogstown.co.ukdogs town · local | 32 | 8 | 25 Oct, 10:42 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | dogs town | en id ca | 2 | local | 0 | 0 | — | — | — | Check |
| lawlocal.co.uklaw local · local | 32 | 8 | 25 Oct, 14:24 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | law local | en nl id | 2 | local | 0 | 0 | — | — | — | Check |
| whyleeds.co.ukwhy leeds · local | 32 | 8 | 25 Oct, 22:26 | £45 | 50 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | why leeds | en | 2 | local | 0 | 0 | — | — | — | Check |
| londonis.co.uklondon is · local | 32 | 8 | 31 Oct, 16:14 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | london is | en de it nl sv da no hu id hr | 2 | local | 0 | 0 | — | — | — | Check |
| newtowns.co.uknew towns · local | 32 | 8 | 3 Nov, 00:37 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | new towns | en | 2 | local | 0 | 0 | — | — | — | Check |
| ryelocal.co.ukrye local · local | 32 | 8 | 5 Nov, 18:45 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rye local | en | 2 | local | 0 | 0 | — | — | — | Check |
| cityguys.co.ukcity guys · local | 32 | 8 | 7 Nov, 13:00 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city guys | en id | 2 | local | 0 | 0 | — | — | — | Check |
| yogacity.co.ukyoga city · local | 32 | 8 | 11 Nov, 20:59 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yoga city | en de es fr it nl pt sv da no cs ro hu tr id hr | 2 | local | 0 | 0 | — | — | — | Check |
| localfit.co.uklocal fit · local | 32 | 8 | 13 Nov, 09:23 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | local fit | en de fr nl | 2 | local | 0 | 0 | — | — | — | Check |
| ruletown.co.ukrule town · local | 32 | 8 | 13 Nov, 11:04 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rule town | en id | 2 | local | 0 | 0 | — | — | — | Check |
| petstown.co.ukpets town · local | 32 | 8 | 15 Nov, 22:10 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pets town | en | 2 | local | 0 | 0 | — | — | — | Check |
| localsin.co.uklocal sin · local | 32 | 8 | 21 Nov, 15:18 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | local sin | en es it sv da no id hr ca | 2 | local | 0 | 0 | — | — | — | Check |
| chiccity.co.ukchic city · local | 32 | 8 | 23 Nov, 09:45 | £45 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | chic city | en fr nl | 2 | local | 0 | 0 | — | — | — | Check |
| townhive.co.uktown hive · local | 32 | 8 | 24 Nov, 12:43 | £45 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | town hive | en de fr nl da no ro id ca | 2 | local | 0 | 0 | — | — | — | Check |
| shopcity.co.ukshop city · local | 32 | 8 | 24 Nov, 22:55 | £45 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | shop city | en | 2 | local | 0 | 0 | — | — | — | Check |
| 3towns.org.uk3 towns · local · NCVCCC | 32 | 6 | 5 Dec, 14:50 | £15 | 53 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #20,091,390 | — | — | — | — | — | — | — | — | — | — | — | — | 3 towns | en | 1 | local | 0 | 1 | — | — | — | Check | |
| towninfo.co.uktown info · local | 32 | 8 | 9 Dec, 04:50 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | town info | en de fr nl sv da no id | 2 | local | 0 | 0 | — | — | — | Check |
| doorcity.co.ukdoor city · local | 32 | 8 | 10 Dec, 18:53 | £45 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | door city | en de es fr it nl pt sv da no pl cs sk ro hu id ca | 2 | local | 0 | 0 | — | — | — | Check |
| landtown.co.ukland town · local | 32 | 8 | 11 Dec, 09:57 | £45 | 67 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | land town | en de fr nl sv da no ro id ca | 2 | local | 0 | 0 | — | — | — | Check |
Who buys expired local business domains
Any business serving a town or region: shops, trades and services. An expired name with real history can bring a head start: people already know it, and other sites may still link to it.
What makes a good local business name
Town and area names plus what you do are what people type into Google for local services. Sort by Best first (the default here) to see the names with the strongest history and cleanest spam check first, or use More filters to set a length, an extension or words to include.
Watch out: A local name only helps where you trade, so pick the town your customers search for.
How names get on this list
We split every expiring name from the registries' own lists into dictionary words and give it a topic when its words belong to one. Names come only from registry data, never from other expired-domain sites. Before buying, follow our domain history checklist.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many English Wikipedia articles link to the name, from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, all expired domains, top picks, .uk drop list, .se drop list, .nu drop list, .ca drop list, .hu drop list, .it drop list.
Browse by topic: business, finance, health, tech, travel, food and drink, real estate, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative.
Frequently asked questions
How do I find a good expired local business domain?
Start with this list, sorted best first. Look for short names with years of history and a spam score under 15, then check each one's old website in the Wayback Machine before you buy.
Are expired local business domains good for SEO?
They can be. A name that was a real local business site may still have links from other sites, which can help a new site in the same niche. A name with spam history can do the opposite, so always check.
