Expiring and recently dropped finance domain names, best first: every name on our lists whose words are about finance, with archive history, a spam check, a quality score and a buy link.
Pending .com
Pending .net
Pending .org
Pending .info
Pending .biz
gTLD
ccTLD A
ccTLD B
ccTLD C
ccTLD DEF
ccTLD G
ccTLD JK
ccTLD L
ccTLD M
ccTLD NO
ccTLD PQR
ccTLD S
ccTLD TU
ccTLD VWXYZ
ngTLD A
ngTLD B
ngTLD C
ngTLD D
ngTLD E
ngTLD F
ngTLD G
ngTLD H
ngTLD I
ngTLD JK
ngTLD L
ngTLD M
ngTLD NO
ngTLD P
ngTLD QR
ngTLD S
ngTLD T
ngTLD UV
ngTLD W
ngTLD XYZ
Column manager
2,484 finance names. Download CSV. Last checked 15 Oct, 15:39.
| Domain | Score | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | MM | Old site | Old site topic | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tax.me.ukfinance · CVC | 66 | 3 | 13 Dec, 05:00 | £120 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | 2017 | 4 | 7 | 0 | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | tax | en | 1 | finance | 0 | 0 | — | — | — | Check |
| heypay.ukhey pay · finance · CVCCVC | 57 | 6 | 29 Oct, 10:29 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,279,761 | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | hey pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |
| bankit.ukbank it · finance · CVCCVC | 57 | 6 | 11 Dec, 02:29 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #80,461,483 | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | bank it | en de fr it nl pt sv da no pl cs sk ro hu id | 2 | finance | 0 | 0 | — | — | — | Check | |
| pays.nufinance · CVCC | 56 | 4 | 13 Nov | £60 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | 2018 | 4 | 10 | 20redirected most of the time (90%) | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | pays | en fr | 1 | finance | 0 | 0 | — | — | — | Check |
| 3coin.uk3 coin · finance · NCVVC | 56 | 5 | 15 Nov, 21:57 | £150 | 67 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #111,596,868 | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | 3 coin | en fr it pl cs sk id ca pinyin | 1 | finance | 0 | 1 | — | — | — | Check | ||
| seapay.co.uksea pay · finance · CVVCVC | 56 | 6 | 29 Nov, 21:53 | £180 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | sea pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | |
| dotpay.co.ukdot pay · finance · CVCCVC | 56 | 6 | 5 Dec, 00:24 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | dot pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | |
| lawpay.co.uklaw pay · finance · CVCCVC | 56 | 6 | 5 Dec, 00:30 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | law pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | |
| weloan.ukwe loan · finance · CVCVVC | 55 | 6 | 21 Oct, 11:27 | £150 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | we loan | en de es fr it nl pt sv da no ro hu id hr pinyin | 2 | finance | 0 | 0 | — | — | — | Check | |
| pipay.co.ukpi pay · finance · CVCVC | 55 | 5 | 1 Nov, 12:56 | £180 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | pi pay | en no id | 2 | finance | 0 | 0 | — | — | — | Check | ||
| payfix.ukpay fix · finance · CVCCVC | 55 | 6 | 9 Nov, 21:49 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | pay fix | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| payme.org.ukpay me · finance · CVCCV | 55 | 5 | 16 Nov, 18:59 | £60 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | pay me | en tr id | 2 | finance | 0 | 0 | — | — | — | Check |
| funda.nufund a · finance · CVCCV | 55 | 5 | 4 Dec | £60 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | fund a | en fr tr id pinyin | 2 | finance | 0 | 0 | — | — | — | Check |
| yourtax.ukyour tax · finance | 54 | 7 | 15 Oct, 20:34 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #51,669,472 | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | your tax | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| myfunds.ukmy funds · finance | 54 | 7 | 11 Nov, 08:22 | £150 | 64 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | my funds | en | 2 | finance | 0 | 0 | — | — | — | Check |
| bigcoin.ukbig coin · finance | 54 | 7 | 15 Nov, 07:15 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | big coin | en fr it pl cs sk id ca | 2 | finance | 0 | 0 | — | — | — | Check |
| payhere.ukpay here · finance | 54 | 7 | 18 Nov, 10:58 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | pay here | en tr id | 2 | finance | 0 | 0 | — | — | — | Check |
| firepay.ukfire pay · finance | 54 | 7 | 23 Nov, 17:47 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 7 | ● | ● | ● | ● | ● | ● | ● | — | — | — | fire pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check |
| mydebt.co.ukmy debt · finance · CCCVCC | 53 | 6 | 29 Oct, 05:17 | £180 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | my debt | en | 2 | finance | 0 | 0 | — | — | — | Check | ||
| payvia.co.ukpay via · finance · CVCCVV | 53 | 6 | 30 Oct, 20:57 | £180 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | pay via | en pinyin | 2 | finance | 0 | 0 | — | — | — | Check | ||
| cardpay.co.ukcard pay · finance | 53 | 7 | 16 Nov, 16:01 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | card pay | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| taxfit.co.uktax fit · finance · CVCCVC | 53 | 6 | 21 Nov, 20:25 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | tax fit | en | 2 | finance | 0 | 0 | — | — | — | Check | ||
| paylive.co.ukpay live · finance | 53 | 7 | 4 Dec, 23:42 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | pay live | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |
| trustup.co.uktrust up · finance | 53 | 7 | 5 Dec, 00:13 | £180 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | trust up | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| fastpay.co.ukfast pay · finance | 53 | 7 | 13 Dec, 03:59 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | fast pay | en | 2 | finance | 0 | 0 | — | — | — | Check | |
| hotpay.co.ukhot pay · finance · CVCCVC | 53 | 6 | 15 Dec, 07:57 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | hot pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | ||
| finbank.co.ukfin bank · finance | 53 | 7 | 17 Dec, 09:59 | £180 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | fin bank | en fr it sv da no | 2 | finance | 0 | 0 | — | — | — | Check | |
| youpay.seyou pay · finance · CVVCVC | 52 | 6 | 14 Nov | £90 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | you pay | en es it no tr id | 2 | finance | 0 | 0 | — | — | — | Check | |
| toncoin.ukton coin · finance | 52 | 7 | 23 Nov, 06:33 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | ton coin | en fr pl cs sk id ca | 2 | finance | 0 | 0 | — | — | — | Check | |
| gridpay.ukgrid pay · finance | 52 | 7 | 26 Nov, 12:16 | £150 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 6 | ● | ● | ● | ● | ● | ● | — | — | — | grid pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | |
| taxmen.uktax men · finance · CVCCVC | 52 | 6 | 17 Dec, 12:05 | £150 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | tax men | en | 2 | finance | 0 | 0 | — | — | — | Check | ||
| payfee.co.ukpay fee · finance · CVCCVV | 50 | 6 | 30 Oct, 22:59 | £180 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | pay fee | en | 2 | finance | 0 | 0 | — | — | — | Check | |||
| passpay.co.ukpass pay · finance | 50 | 7 | 1 Nov, 10:48 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | pass pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | ||
| tenpay.co.ukten pay · finance · CVCCVC | 50 | 6 | 6 Nov, 16:39 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | ten pay | en tr | 2 | finance | 0 | 0 | — | — | — | Check | |||
| zoompay.co.ukzoom pay · finance | 50 | 7 | 25 Nov, 12:13 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | zoom pay | en id | 2 | finance | 0 | 0 | — | — | — | Check | ||
| tippay.co.uktip pay · finance · CVCCVC | 50 | 6 | 2 Dec, 18:58 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | tip pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |||
| payhero.co.ukpay hero · finance | 50 | 7 | 5 Dec, 00:30 | £180 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | pay hero | en id | 2 | finance | 0 | 0 | — | — | — | Check | ||
| taxstar.co.uktax star · finance | 50 | 7 | 10 Dec, 21:25 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | tax star | en | 2 | finance | 0 | 0 | — | — | — | Check | ||
| cashpad.co.ukcash pad · finance | 50 | 7 | 17 Dec, 16:02 | £180 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | cash pad | en nl | 2 | finance | 0 | 0 | — | — | — | Check | ||
| taxem.co.uktax em · finance · CVCVC | 49 | 5 | 5 Nov, 16:21 | £90 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 3 | ● | ● | ● | — | — | — | tax em | en | 2 | finance | 0 | 0 | — | — | — | Check | ||||
| dotax.co.ukdo tax · finance · CVCVC | 49 | 5 | 9 Nov, 06:21 | £90 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 3 | ● | ● | ● | — | — | — | do tax | en | 2 | finance | 0 | 0 | — | — | — | Check | ||||
| everfund.co.ukever fund · finance | 49 | 8 | 14 Nov, 15:57 | £90 | 87 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #30,364,141 | — | — | — | — | 5 | ● | ● | ● | ● | ● | — | — | — | ever fund | en | 2 | finance | 0 | 0 | — | — | — | Check | ||
| tenpay.ukten pay · finance · CVCCVC | 49 | 6 | 10 Dec, 21:25 | £75 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | ten pay | en tr | 2 | finance | 0 | 0 | — | — | — | Check | |||
| soletax.co.uksole tax · finance | 47 | 7 | 17 Oct, 17:06 | £90 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | sole tax | en | 2 | finance | 0 | 0 | — | — | — | Check | |||
| solotax.co.uksolo tax · finance | 47 | 7 | 18 Oct, 09:16 | £90 | 99 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | solo tax | en | 2 | finance | 0 | 0 | — | — | — | Check | |||
| jackpay.co.ukjack pay · finance | 47 | 7 | 22 Oct, 18:47 | £90 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | jack pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |||
| airtax.co.ukair tax · finance · VVCCVC | 47 | 6 | 23 Oct, 22:46 | £90 | 100 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 3 | ● | ● | ● | — | — | — | air tax | en | 2 | finance | 0 | 0 | — | — | — | Check | ||||
| jackpay.ukjack pay · finance | 46 | 7 | 22 Oct, 18:47 | £75 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | jack pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |||
| payoh.co.ukpay oh · finance · CVCVC | 46 | 5 | 27 Oct, 14:38 | £90 | 98 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 2 | ● | ● | — | — | — | pay oh | en tr id | 2 | finance | 0 | 0 | — | — | — | Check | |||||
| sellpay.uksell pay · finance | 46 | 7 | 15 Nov, 13:07 | £75 | 79 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | 4 | ● | ● | ● | ● | — | — | — | sell pay | en tr id | 2 | finance | 0 | 0 | — | — | — | Check |
Who buys expired finance domains
Brokers, advisers, fintech start-ups and comparison sites. An expired name with real history can bring a head start: people already know it, and other sites may still link to it.
What makes a good finance name
Clear words customers trust, such as money, pay, fund or save, with no hyphens or numbers. Sort by Best first (the default here) to see the names with the strongest history and cleanest spam check first, or use More filters to set a length, an extension or words to include.
Watch out: Finance names attract spam more than most, so check the archive and our spam score before buying.
How names get on this list
We split every expiring name from the registries' own lists into dictionary words and give it a topic when its words belong to one. Names come only from registry data, never from other expired-domain sites. Before buying, follow our domain history checklist.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many Wikipedia articles link to the name (English Wikipedia, plus the country's own edition for extensions such as .se, .it and .hu), from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Old site topic: what the old website was about, worked out from the words in the addresses of its archived pages (such as /menu or /recipes), so you can find a name whose past matches your plans. Shown once the name's archive history has been checked.
- MM: the rank in the Majestic Million, Majestic's free daily list of the million sites with links from the most different networks (subnets). Any expiring name in it is rare and still well linked. Hover for its number of referring subnets; a dash means it is not in the list. Turn the column on in the Column manager.
- Old site: how many pages Common Crawl's recent crawls fetched on the name and the main language of their content. A name whose old pages are in a language that does not fit its extension often had spam on it. A dash means not checked yet; turn the column on in the Column manager.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, all expired domains, top picks, .uk drop list, .se drop list, .nu drop list, .hu drop list, .au drop list, .fr drop list, .it drop list.
Browse by topic: business, health, tech, travel, food and drink, real estate, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative, local business.
Frequently asked questions
How do I find a good expired finance domain?
Start with this list, sorted best first. Look for short names with years of history and a spam score under 15, then check each one's old website in the Wayback Machine before you buy.
Are expired finance domains good for SEO?
They can be. A name that was a real finance site may still have links from other sites, which can help a new site in the same niche. A name with spam history can do the opposite, so always check.
