Expiring and recently dropped real estate domain names, best first: every name on our lists whose words are about real estate, with archive history, a spam check, a quality score and a buy link.
Pending .com
Pending .net
Pending .org
Pending .info
Pending .biz
gTLD
ccTLD A
ccTLD B
ccTLD C
ccTLD DEF
ccTLD G
ccTLD JK
ccTLD L
ccTLD M
ccTLD NO
ccTLD PQR
ccTLD S
ccTLD TU
ccTLD VWXYZ
ngTLD A
ngTLD B
ngTLD C
ngTLD D
ngTLD E
ngTLD F
ngTLD G
ngTLD H
ngTLD I
ngTLD JK
ngTLD L
ngTLD M
ngTLD NO
ngTLD P
ngTLD QR
ngTLD S
ngTLD T
ngTLD UV
ngTLD W
ngTLD XYZ
Column manager
4,379 matching names. Download CSV. Last checked 15 Oct, 11:07.
| Domain | Score | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99estates.co.uk99 estates · property | 26 | 9 | 4 Nov, 04:02 | £21 | 33 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 99 estates | en de es fr it pt ro hu tr id ca | 1 | property | 0 | 2 | — | — | — | Check | |
| roofrevenue.co.ukroof revenue · property | 26 | 11 | 4 Nov, 20:48 | £21 | 55 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #101,282,782 | — | — | — | — | — | — | — | — | — | — | — | — | roof revenue | en | 2 | property | 0 | 0 | — | — | — | Check |
| phoneshouse.co.ukphones house · property | 26 | 11 | 5 Nov, 17:35 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #132,860,920 | — | — | — | — | — | — | — | — | — | — | — | — | phones house | en | 2 | property | 0 | 0 | — | — | — | Check |
| allinhome.co.ukall in home · property | 26 | 9 | 6 Nov, 21:45 | £21 | 74 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #97,720,754 | — | — | — | — | — | — | — | — | — | — | — | — | all in home | en de es fr it nl pt sv da no pl cs sk ro id ca | 3 | property | 0 | 0 | — | — | — | Check | |
| ourhome2.co.ukour home 2 · property | 26 | 8 | 7 Nov, 12:56 | £21 | 52 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | our home 2 | en de fr sk id | 2 | property | 0 | 1 | — | — | — | Check | |
| homeparking.co.ukhome parking · property | 26 | 11 | 8 Nov, 00:06 | £21 | 62 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,274,886 | — | — | — | — | — | — | — | — | — | — | — | — | home parking | en es fr pt sv da no pl cs sk ro hr ca | 2 | property | 0 | 0 | — | — | — | Check |
| buildboard.ukbuild board · property | 26 | 10 | 9 Nov, 00:14 | £18 | 66 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | build board | en | 2 | property | 0 | 0 | — | — | — | Check |
| homedesktop.co.ukhome desktop · property | 26 | 11 | 9 Nov, 09:46 | £21 | 54 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,272,010 | — | — | — | — | — | — | — | — | — | — | — | — | home desktop | en | 2 | property | 0 | 0 | — | — | — | Check |
| hullbuilders.co.ukhull builders · property | 26 | 12 | 9 Nov, 12:27 | £21 | 43 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #53,165,201 | — | — | — | — | — | — | — | — | — | — | — | — | hull builders | en | 2 | property | 0 | 0 | — | — | — | Check |
| homeautomate.co.ukhome automate · property | 26 | 12 | 9 Nov, 17:09 | £21 | 32 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,270,885 | — | — | — | — | — | — | — | — | — | — | — | — | home automate | en es fr nl pt cs sk | 2 | property | 0 | 0 | — | — | — | Check |
| homefutures.co.ukhome futures · property | 26 | 11 | 10 Nov, 04:02 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,272,695 | — | — | — | — | — | — | — | — | — | — | — | — | home futures | en fr ca | 2 | property | 0 | 0 | — | — | — | Check |
| homedepots.ukhome depots · property | 26 | 10 | 10 Nov, 09:48 | £18 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | home depots | en fr ca | 2 | property | 0 | 0 | — | — | — | Check |
| frankland.org.ukfrank land · property | 26 | 9 | 11 Nov, 11:46 | £7 | 56 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #132,968,865 | — | — | — | — | — | — | — | — | — | — | — | — | frank land | en de fr nl sv da no ro id ca | 2 | property | 0 | 0 | — | — | — | Check |
| forgedhome.ukforged home · property | 26 | 10 | 13 Nov, 16:01 | £18 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | forged home | en da | 2 | property | 0 | 0 | — | — | — | Check |
| our-land.co.ukour land · property | 26 | 8 | 14 Nov, 04:31 | £21 | 61 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #38,109,841 | — | — | — | — | — | — | — | — | — | — | — | — | our land | en de fr id | 2 | property | 1 | 0 | — | — | — | Check | |
| activehomes.co.ukactive homes · property | 26 | 11 | 14 Nov, 12:24 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #132,666,844 | — | — | — | — | — | — | — | — | — | — | — | — | active homes | en fr | 2 | property | 0 | 0 | — | — | — | Check |
| homeofice.co.ukhome of ice · property | 26 | 9 | 15 Nov, 18:43 | £21 | 62 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,274,536 | — | — | — | — | — | — | — | — | — | — | — | — | home of ice | en de fr nl pt sv da no id | 3 | property | 0 | 0 | — | — | — | Check | |
| majestyhomes.co.ukmajesty homes · property | 26 | 12 | 17 Nov, 14:02 | £21 | 26 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #27,864,540 | — | — | — | — | — | — | — | — | — | — | — | — | majesty homes | en | 2 | property | 0 | 0 | — | — | — | Check |
| holidayland.co.ukholiday land · property | 26 | 11 | 18 Nov, 03:29 | £21 | 62 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,264,644 | — | — | — | — | — | — | — | — | — | — | — | — | holiday land | en | 2 | property | 0 | 0 | — | — | — | Check |
| dentalhouse.co.ukdental house · property | 26 | 11 | 19 Nov, 13:05 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #49,112,983 | — | — | — | — | — | — | — | — | — | — | — | — | dental house | en de es fr sv da ca | 2 | property | 0 | 0 | — | — | — | Check |
| roofcheckers.co.ukroof checkers · property | 26 | 12 | 20 Nov, 12:18 | £21 | 43 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #101,281,232 | — | — | — | — | — | — | — | — | — | — | — | — | roof checkers | en | 2 | property | 0 | 0 | — | — | — | Check |
| lionshouse.uklions house · property | 26 | 10 | 21 Nov, 19:58 | £18 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | lions house | en fr nl id ca | 2 | property | 0 | 0 | — | — | — | Check |
| laurelhouse.co.uklaurel house · property | 26 | 11 | 25 Nov, 14:27 | £21 | 55 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #59,719,905 | — | — | — | — | — | — | — | — | — | — | — | — | laurel house | en de es fr it nl pt sv da no fi pl cs ro hu tr id hr ca | 2 | property | 0 | 0 | — | — | — | Check |
| homeincludes.co.ukhome includes · property | 26 | 12 | 26 Nov, 20:49 | £21 | 52 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,273,365 | — | — | — | — | — | — | — | — | — | — | — | — | home includes | en | 2 | property | 0 | 0 | — | — | — | Check |
| bathbuilders.co.ukbath builders · property | 26 | 12 | 26 Nov, 23:45 | £21 | 43 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #104,405,866 | — | — | — | — | — | — | — | — | — | — | — | — | bath builders | en | 2 | property | 0 | 0 | — | — | — | Check |
| homesurplus.co.ukhome surplus · property | 26 | 11 | 27 Nov, 12:42 | £21 | 54 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,276,508 | — | — | — | — | — | — | — | — | — | — | — | — | home surplus | en fr sv da | 2 | property | 0 | 0 | — | — | — | Check |
| homescontrol.co.ukhomes control · property | 26 | 12 | 27 Nov, 19:45 | £21 | 43 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,275,439 | — | — | — | — | — | — | — | — | — | — | — | — | homes control | en es nl pt ca | 2 | property | 0 | 0 | — | — | — | Check |
| homecreator.co.ukhome creator · property | 26 | 11 | 28 Nov, 03:34 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,271,876 | — | — | — | — | — | — | — | — | — | — | — | — | home creator | en pt ro ca | 2 | property | 0 | 0 | — | — | — | Check |
| carrental.org.ukcar rental · property | 26 | 9 | 28 Nov, 10:19 | £7 | 75 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #104,430,195 | — | — | — | — | — | — | — | — | — | — | — | — | car rental | en ca | 2 | property | 0 | 0 | — | — | — | Check |
| smarterhomes.co.uksmarter homes · property | 26 | 12 | 28 Nov, 11:59 | £21 | 51 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #111,273,203 | — | — | — | — | — | — | — | — | — | — | — | — | smarter homes | en | 2 | property | 0 | 0 | — | — | — | Check |
| homefaraway.co.ukhome faraway · property | 26 | 11 | 28 Nov, 16:57 | £21 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,272,418 | — | — | — | — | — | — | — | — | — | — | — | — | home faraway | en it sv ro id | 2 | property | 0 | 0 | — | — | — | Check |
| homedesigner.co.ukhome designer · property | 26 | 12 | 1 Dec, 02:01 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,271,995 | — | — | — | — | — | — | — | — | — | — | — | — | home designer | en de fr it sv da no ro | 2 | property | 0 | 0 | — | — | — | Check |
| fruitfulhome.co.ukfruitful home · property | 26 | 12 | 1 Dec, 13:43 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #92,631,829 | — | — | — | — | — | — | — | — | — | — | — | — | fruitful home | en | 2 | property | 0 | 0 | — | — | — | Check |
| homereport.ukhome report · property | 26 | 10 | 3 Dec, 22:38 | £18 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | home report | en fr nl sv da no pl ro hu id ca | 2 | property | 0 | 0 | — | — | — | Check |
| yellowhouse.nuyellow house · property | 26 | 11 | 4 Dec | £7 | 65 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #3,558,189 | — | — | — | — | — | — | — | — | — | — | — | — | yellow house | en | 2 | property | 0 | 0 | — | — | — | Check |
| letsworkout.co.uklets workout · property | 26 | 11 | 5 Dec, 12:55 | £21 | 54 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #64,326,823 | — | — | — | — | — | — | — | — | — | — | — | — | lets workout | en | 2 | property | 0 | 0 | — | — | — | Check |
| smartlyhomes.co.uksmartly homes · property | 26 | 12 | 6 Dec, 10:37 | £21 | 18 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #111,274,522 | — | — | — | — | — | — | — | — | — | — | — | — | smartly homes | en | 2 | property | 0 | 0 | — | — | — | Check |
| capitalroofs.co.ukcapital roofs · property | 26 | 12 | 6 Dec, 13:56 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #32,842,832 | — | — | — | — | — | — | — | — | — | — | — | — | capital roofs | en | 2 | property | 0 | 0 | — | — | — | Check |
| hiddenhouses.co.ukhidden houses · property | 26 | 12 | 7 Dec, 17:34 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,245,075 | — | — | — | — | — | — | — | — | — | — | — | — | hidden houses | en | 2 | property | 0 | 0 | — | — | — | Check |
| propertycrew.co.ukproperty crew · property | 26 | 12 | 7 Dec, 20:34 | £21 | 18 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #132,869,828 | — | — | — | — | — | — | — | — | — | — | — | — | property crew | en | 2 | property | 0 | 0 | — | — | — | Check |
| futureland.ukfuture land · property | 26 | 10 | 7 Dec, 22:06 | £18 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | future land | en de fr da id ca | 2 | property | 0 | 0 | — | — | — | Check |
| greenbuild.ukgreen build · property | 26 | 10 | 8 Dec, 04:36 | £18 | 74 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | green build | en | 2 | property | 0 | 0 | — | — | — | Check |
| ablebuilders.co.ukable builders · property | 26 | 12 | 9 Dec, 13:20 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #80,471,860 | — | — | — | — | — | — | — | — | — | — | — | — | able builders | en | 2 | property | 0 | 0 | — | — | — | Check |
| matchhouse.ukmatch house · property | 26 | 10 | 9 Dec, 15:23 | £18 | 49 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | match house | en fr nl sv da no | 2 | property | 0 | 0 | — | — | — | Check |
| urbanhousing.co.ukurban housing · property | 26 | 12 | 9 Dec, 21:58 | £21 | 60 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #132,936,050 | — | — | — | — | — | — | — | — | — | — | — | — | urban housing | en | 2 | property | 0 | 0 | — | — | — | Check |
| cominghome.ukcoming home · property | 26 | 10 | 11 Dec, 06:09 | £18 | 66 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | coming home | en fr id | 2 | property | 0 | 0 | — | — | — | Check |
| homesinsight.co.ukhomes insight · property | 26 | 12 | 11 Dec, 14:38 | £21 | 43 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #96,275,877 | — | — | — | — | — | — | — | — | — | — | — | — | homes insight | en | 2 | property | 0 | 0 | — | — | — | Check |
| beechlands.ukbeech lands · property | 26 | 10 | 11 Dec, 17:30 | £18 | 56 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | beech lands | en | 2 | property | 0 | 0 | — | — | — | Check |
| rent2box.co.ukrent 2 box · property | 26 | 8 | 11 Dec, 21:39 | £21 | 54 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rent 2 box | en nl sv | 2 | property | 0 | 1 | — | — | — | Check | |
| buildhouses.co.ukbuild houses · property | 26 | 11 | 12 Dec, 04:23 | £21 | 57 | ✓ | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #45,854,928 | — | — | — | — | — | — | — | — | — | — | — | — | build houses | en | 2 | property | 0 | 0 | — | — | — | Check |
Who buys expired real estate domains
Estate agents, letting agents, builders and property investors. An expired name with real history can bring a head start: people already know it, and other sites may still link to it.
What makes a good real estate name
Town or area names plus homes, lets or property, which match what people search for. Sort by Best first (the default here) to see the names with the strongest history and cleanest spam check first, or use More filters to set a length, an extension or words to include.
Watch out: Check old property sites for links from spammy directories; our spam score flags most of them.
How names get on this list
We split every expiring name from the registries' own lists into dictionary words and give it a topic when its words belong to one. Names come only from registry data, never from other expired-domain sites. Before buying, follow our domain history checklist.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many English Wikipedia articles link to the name, from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, all expired domains, top picks, .uk drop list, .se drop list, .nu drop list, .ca drop list, .hu drop list, .it drop list.
Browse by topic: business, finance, health, tech, travel, food and drink, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative, local business.
Frequently asked questions
How do I find a good expired real estate domain?
Start with this list, sorted best first. Look for short names with years of history and a spam score under 15, then check each one's old website in the Wayback Machine before you buy.
Are expired real estate domains good for SEO?
They can be. A name that was a real real estate site may still have links from other sites, which can help a new site in the same niche. A name with spam history can do the opposite, so always check.
