Expiring and dropping domains from every source we track, with archive history, a spam check and a free authority score for each name. Filter by extension, keyword, length, age, spam and drop date.
190 matching names. Download CSV. Last checked 19 Oct, 05:07.
| Domain | Score | LE | Drops (UK) ▾ | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | MM | Old site | Old site topic | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| advanceproperty.com.auadvance property · property | 16 | 15 | 20 Oct, 01:08 | £2 | 19 | Backorder | Pending delete | 19 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | advance property | en | 2 | property | 0 | 0 | — | — | — | Check | |
| prepurchasepropertycheck.au | 4 | 24 | 20 Oct, 02:06 | £2 | 0 | Backorder | Pending delete | 19 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| easychoicepropertymanagement.co.ukeasy choice property management · property | 9 | 28 | 20 Oct, 10:38 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | easy choice property management | en | 4 | property | 0 | 0 | — | — | — | Check | |
| handsfreeproperty.org.ukhands free property · property | 8 | 17 | 20 Oct, 11:20 | £2 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hands free property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| thepropertyinventoryclerks.co.ukthe property inventory clerks · property | 9 | 26 | 20 Oct, 14:06 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property inventory clerks | en | 4 | property | 0 | 0 | — | — | — | Check | |
| thepropertystagingmasterclass.co.ukthe property staging master class · education | 9 | 29 | 20 Oct, 16:20 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property staging master class | en | 5 | education | 0 | 0 | — | — | — | Check | |
| empirepropertysolutions.co.ukempire property solutions · business | 13 | 23 | 20 Oct, 22:45 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | empire property solutions | en | 3 | business | 0 | 0 | — | — | — | Check | |
| bcepropertyinvestments.co.uk | 9 | 22 | 21 Oct, 06:25 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| thepropertytradingpoint.co.ukthe property trading point · business | 9 | 23 | 21 Oct, 07:26 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property trading point | en | 4 | business | 0 | 0 | — | — | — | Check | |
| bmoreproperty.co.uk | 14 | 13 | 21 Oct, 12:08 | £7 | 25 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #117,010,291 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| kagepropertysolutions.co.uk | 9 | 21 | 22 Oct, 10:15 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| leisurepropertyservices.co.ukleisure property services · business | 13 | 23 | 22 Oct, 11:55 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | leisure property services | en | 3 | business | 0 | 0 | — | — | — | Check | |
| infinitepropertyassets.co.ukinfinite property assets · property | 13 | 22 | 22 Oct, 15:59 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | infinite property assets | en | 3 | property | 0 | 0 | — | — | — | Check | |
| blackhorsepropertygroupbd9.co.uk | 3 | 26 | 22 Oct, 16:15 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | — | — | — | Check | |
| onepropertymaintenence.co.uk | 9 | 22 | 24 Oct, 19:30 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| newmeproperty.co.uknew me property · property | 18 | 13 | 25 Oct, 09:52 | £7 | 25 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | #90,260,822 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | new me property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| hampshirepropertyawards.co.uk | 9 | 23 | 25 Oct, 16:04 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| rightchoicepropertyleeds.co.ukright choice property leeds · local | 9 | 24 | 26 Oct, 12:02 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | right choice property leeds | en | 4 | local | 0 | 0 | — | — | — | Check | |
| surevaleproperty.co.uk | 9 | 16 | 26 Oct, 15:04 | £7 | 7 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| cityfibreproperty.co.ukcity fibre property · property | 13 | 17 | 26 Oct, 17:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | city fibre property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| financeproperty.ukfinance property · property | 20 | 15 | 27 Oct, 09:42 | £18 | 19 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | finance property | en | 2 | property | 0 | 0 | — | — | — | Check | |
| newmepropertyservices.co.uknew me property services · business | 9 | 21 | 27 Oct, 12:26 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | new me property services | en | 4 | business | 0 | 0 | — | — | — | Check | |
| thepropertybulletin.co.ukthe property bulletin · property | 13 | 19 | 27 Oct, 13:03 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property bulletin | en | 3 | property | 0 | 0 | — | — | — | Check | |
| probatepropertysales.co.uk | 9 | 20 | 27 Oct, 15:10 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| probatepropertyclearances.co.uk | 9 | 25 | 27 Oct, 15:10 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| grovepropertygroup.ukgrove property group · business | 12 | 18 | 28 Oct, 11:18 | £6 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | grove property group | en | 3 | business | 0 | 0 | — | — | — | Check | |
| glidepropertyfinance.co.ukglide property finance · property | 13 | 20 | 28 Oct, 16:21 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | glide property finance | en | 3 | property | 0 | 0 | — | — | — | Check | |
| weareproperty.co.ukwe are property · property | 16 | 13 | 29 Oct, 00:21 | £7 | 32 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | we are property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| firstchoicepropertysolution.co.ukfirst choice property solution · property | 9 | 27 | 29 Oct, 09:37 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | first choice property solution | en | 4 | property | 0 | 0 | — | — | — | Check | |
| onestateproperty.co.ukone state property · property | 13 | 16 | 29 Oct, 10:39 | £7 | 7 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | one state property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| prestigepropertygroup.co.ukprestige property group · business | 13 | 21 | 29 Oct, 14:06 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | prestige property group | en | 3 | business | 0 | 0 | — | — | — | Check | |
| apagepropertyrenovations.co.uka page property renovations · property | 9 | 24 | 30 Oct, 12:27 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | a page property renovations | en | 4 | property | 0 | 0 | — | — | — | Check | |
| ldeproperty.co.uk | 15 | 11 | 30 Oct, 13:57 | £7 | 37 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| clairepropertyltd.co.uk | 9 | 17 | 31 Oct, 10:09 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| pipelinepropertypartners.co.ukpipeline property partners · business | 13 | 24 | 31 Oct, 20:32 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pipeline property partners | en | 3 | business | 0 | 0 | — | — | — | Check | |
| thrivepropertystaging.co.ukthrive property staging · property | 13 | 21 | 1 Nov, 09:34 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | thrive property staging | en | 3 | property | 0 | 0 | — | — | — | Check | |
| shirepropertyappraisals.com.aushire property appraisals · property | 8 | 23 | 1 Nov, 14:05 | £2 | 0 | Backorder | Pending delete | 18 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | shire property appraisals | en | 3 | property | 0 | 0 | — | — | — | Check | |
| sutherlandshirepropertyappraisals.com.au | 4 | 33 | 1 Nov, 14:05 | £2 | 0 | Backorder | Pending delete | 18 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| recycleproperty.co.ukrecycle property · property | 21 | 15 | 1 Nov, 21:08 | £21 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | recycle property | en | 2 | property | 0 | 0 | — | — | — | Check | |
| thepropertybooks.co.ukthe property books · property | 13 | 16 | 2 Nov, 17:27 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property books | en | 3 | property | 0 | 0 | — | — | — | Check | |
| blackstonepropertyletting.co.ukblack stone property letting · property | 9 | 25 | 3 Nov, 16:37 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | black stone property letting | en | 4 | property | 0 | 0 | — | — | — | Check | |
| benvalepropertyco.co.uk | 9 | 17 | 4 Nov, 10:19 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| benvalepropertygroup.co.uk | 9 | 20 | 4 Nov, 10:19 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| leslieproperty.co.uk | 12 | 14 | 4 Nov, 15:09 | £7 | 22 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| lesliepropertyinvestments.co.uk | 9 | 25 | 4 Nov, 15:09 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| thepropertywealthsystem.co.ukthe property wealth system · finance | 9 | 23 | 4 Nov, 16:47 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the property wealth system | en | 4 | finance | 0 | 0 | — | — | — | Check | |
| allinonepropertycare.co.ukall in one property care · health | 9 | 20 | 4 Nov, 18:53 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | all in one property care | en | 5 | health | 0 | 0 | — | — | — | Check | |
| greenlineproperty.co.ukgreen line property · property | 13 | 17 | 5 Nov, 09:28 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | green line property | en | 3 | property | 0 | 0 | — | — | — | Check | |
| belciepropertyassetsolutions.co.uk | 9 | 28 | 6 Nov, 19:02 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | Check | |
| bespokeproperty.ukbe spoke property · property | 15 | 15 | 6 Nov, 19:57 | £6 | 11 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | be spoke property | en | 3 | property | 0 | 0 | — | — | — | Check |
Where these names come from
Every name comes from a registry's own published list or zone data, never copied from another site: Nominet's .uk drop list, Internet Stiftelsen's .se and .nu release lists, and daily zone changes for generic extensions such as .com once that feed is connected. Names marked estimate have left their zone and usually drop about 35 days later; the owner can still renew them until then.
When a name drops it is released to the first registrar to ask for it. For a name others want, a backorder with a drop-catching service is the best chance; quieter names can often be registered at any registrar shortly after the drop. See auctions, backorders and drop-catching.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many Wikipedia articles link to the name (English Wikipedia, plus the country's own edition for extensions such as .se, .it and .hu), from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Old site topic: what the old website was about, worked out from the words in the addresses of its archived pages (such as /menu or /recipes), so you can find a name whose past matches your plans. Shown once the name's archive history has been checked.
- MM: the rank in the Majestic Million, Majestic's free daily list of the million sites with links from the most different networks (subnets). Any expiring name in it is rare and still well linked. Hover for its number of referring subnets; a dash means it is not in the list. Turn the column on in the Column manager.
- Old site: how many pages Common Crawl's recent crawls fetched on the name and the main language of their content. A name whose old pages are in a language that does not fit its extension often had spam on it. A dash means not checked yet; turn the column on in the Column manager.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, top picks, .uk drop list, .se drop list, .nu drop list, .hu drop list, .au drop list, .fr drop list, .it drop list.
Browse by topic: business, finance, health, tech, travel, food and drink, real estate, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative, local business.
Frequently asked questions
How do I find expired domains with good backlinks?
Filter for names with archive history and a low spam score, then look for authority signals such as a Majestic Million rank or Wikipedia links. Check the links yourself in a backlink tool before you buy.
How often are expired domain lists updated?
Every registry list we track is checked every hour and imported as soon as it changes. Most registries publish a new list once a day.
What is a domain drop list?
A list published by a registry of the names it is about to delete, usually with the date or exact time each one drops. Nominet publishes one for .uk every day.
Is there a free expired domains list?
Yes. FreedDomains is free to search, filter and download as CSV, built only on the registries' own lists.
