Expiring and recently dropped real estate domain names, best first: every name on our lists whose words are about real estate, with archive history, a spam check, a quality score and a buy link.
4,533 matching names. Download CSV. Last checked 20 Oct, 00:08.
| Domain | Score ▾ | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | MM | Old site | Old site topic | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rent2rentleads.ukrent 2 rent leads · property | 9 | 14 | 24 Oct, 06:36 | £6 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rent 2 rent leads | en | 3 | property | 0 | 1 | — | — | — | Check | |
| yourvirtualbuildersmerchant.co.ukyour virtual builders merchant · property | 9 | 27 | 24 Oct, 09:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | your virtual builders merchant | en | 4 | property | 0 | 0 | — | — | — | Check | |
| fixyourbrokenhouse.co.ukfix your broken house · property | 9 | 18 | 24 Oct, 09:37 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fix your broken house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| theroofboxcollective.co.ukthe roof box collective · property | 9 | 20 | 24 Oct, 09:50 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the roof box collective | en | 4 | property | 0 | 0 | — | — | — | Check | |
| crownhousesouthport.co.ukcrown house south port · property | 9 | 19 | 24 Oct, 11:32 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | crown house south port | en | 4 | property | 0 | 0 | — | — | — | Check | |
| warmhearthomesupport.co.ukwarm heart home support · property | 9 | 20 | 24 Oct, 13:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | warm heart home support | en | 4 | property | 0 | 0 | — | — | — | Check | |
| cavityextractionnorthernireland.co.ukcavity extraction northern ire land · property | 9 | 31 | 24 Oct, 15:54 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | cavity extraction northern ire land | en | 5 | property | 0 | 0 | — | — | — | Check | |
| infinitecreativescinemahouse.co.ukinfinite creatives cinema house · property | 9 | 28 | 24 Oct, 16:12 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | infinite creatives cinema house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| infinitecreativesstreamhouse.co.ukinfinite creatives stream house · property | 9 | 28 | 24 Oct, 16:13 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | infinite creatives stream house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| holidayhomeswithpools.co.ukholiday homes with pools · property | 9 | 21 | 24 Oct, 21:55 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | holiday homes with pools | en | 4 | property | 0 | 0 | — | — | — | Check | |
| helpmewithmyhouse.co.ukhelp me with my house · property | 9 | 17 | 24 Oct, 22:05 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | help me with my house | en | 5 | property | 0 | 0 | — | — | — | Check | |
| goodhabitbakehouse.co.ukgood habit bake house · property | 9 | 18 | 25 Oct, 09:34 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | good habit bake house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| hunterhomesscotland.co.ukhunter ho mess cot land · property | 9 | 19 | 25 Oct, 10:21 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hunter ho mess cot land | en ca | 5 | property | 0 | 0 | — | — | — | Check | |
| thecornerhouseislay.co.ukthe corner house is lay · property | 9 | 19 | 25 Oct, 15:18 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the corner house is lay | en | 5 | property | 0 | 0 | — | — | — | Check | |
| silverlineglobalproperty.co.uksilver line global property · property | 9 | 24 | 25 Oct, 15:37 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | silver line global property | en | 4 | property | 0 | 0 | — | — | — | Check | |
| theseabreezeholidaylets.co.ukthe sea breeze holiday lets · property | 9 | 23 | 25 Oct, 16:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the sea breeze holiday lets | en | 5 | property | 0 | 0 | — | — | — | Check | |
| thelocalbakehouse.co.ukthe local bake house · property | 9 | 17 | 25 Oct, 17:31 | £7 | 7 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the local bake house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| underthestarsmotorhomehire.co.ukunder the stars motor home hire · property | 9 | 26 | 25 Oct, 19:06 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | under the stars motor home hire | en | 6 | property | 0 | 0 | — | — | — | Check | |
| sellthismotorhome.co.uksell this motor home · property | 9 | 17 | 26 Oct, 02:28 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | sell this motor home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsdoncaster.co.ukbuy to let experts don caster · property | 9 | 24 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts don caster | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertswakefield.co.ukbuy to let experts wake field · property | 9 | 24 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts wake field | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertshull.co.ukbuy to let experts hull · property | 9 | 19 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts hull | en | 5 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsnottingham.co.ukbuy to let experts not ting ham · property | 9 | 25 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts not ting ham | en | 7 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsguildford.co.ukbuy to let experts guild ford · property | 9 | 24 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts guild ford | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertswindsor.co.ukbuy to let experts winds or · property | 9 | 22 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts winds or | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertscambridge.co.ukbuy to let experts cam bridge · property | 9 | 24 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts cam bridge | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsreading.co.ukbuy to let experts reading · property | 9 | 22 | 26 Oct, 04:58 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts reading | en | 5 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsbrighton.co.ukbuy to let experts bright on · property | 9 | 23 | 26 Oct, 04:59 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts bright on | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertssevenoaks.co.ukbuy to let experts seven oaks · property | 9 | 24 | 26 Oct, 13:51 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts seven oaks | en | 6 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertstunbridgewells.co.ukbuy to let expert stun bridge wells · property | 9 | 29 | 26 Oct, 13:51 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let expert stun bridge wells | en | 7 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertsrotherham.co.ukbuy to let experts rot her ham · property | 9 | 24 | 26 Oct, 13:51 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let experts rot her ham | en | 7 | property | 0 | 0 | — | — | — | Check | |
| buytoletexpertshuddersfield.co.ukbuy to let expert shudders field · property | 9 | 27 | 26 Oct, 13:51 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | buy to let expert shudders field | en | 6 | property | 0 | 0 | — | — | — | Check | |
| rentalondonproperty.co.ukrental on don property · property | 9 | 19 | 26 Oct, 14:56 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rental on don property | en | 4 | property | 0 | 0 | — | — | — | Check | |
| gardendesignrutland.co.ukgarden design rut land · property | 9 | 19 | 26 Oct, 17:56 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | garden design rut land | en | 4 | property | 0 | 0 | — | — | — | Check | |
| eastwoodhayguesthouse.co.ukeast wood hay guest house · property | 9 | 21 | 26 Oct, 20:13 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | east wood hay guest house | en | 5 | property | 0 | 0 | — | — | — | Check | |
| primarydancenetworkscotland.co.ukprimary dance networks cot land · property | 9 | 27 | 26 Oct, 20:45 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | primary dance networks cot land | en | 5 | property | 0 | 0 | — | — | — | Check | |
| greenkeysalesandlets.co.ukgreen key sales and lets · property | 9 | 20 | 26 Oct, 22:38 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | green key sales and lets | en | 5 | property | 0 | 0 | — | — | — | Check | |
| theportlandvisitor.co.ukthe port land visitor · property | 9 | 18 | 27 Oct, 00:07 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the port land visitor | en | 4 | property | 0 | 0 | — | — | — | Check | |
| thejewelleryauctionhouse.co.ukthe jewellery auction house · property | 9 | 24 | 27 Oct, 12:05 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the jewellery auction house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| norfolkhomeremovals.co.uknor folk home removals · property | 9 | 19 | 27 Oct, 12:25 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | nor folk home removals | en | 4 | property | 0 | 0 | — | — | — | Check | |
| openhousedoncaster.co.ukopen house don caster · property | 9 | 18 | 27 Oct, 12:46 | £7 | 2 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | open house don caster | en | 4 | property | 0 | 0 | — | — | — | Check | |
| yourkindofproperty.co.ukyour kind of property · property | 9 | 18 | 27 Oct, 14:28 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | your kind of property | en | 4 | property | 0 | 0 | — | — | — | Check | |
| theoldcourthouseguesthouse.co.ukthe old courthouse guest house · property | 9 | 26 | 27 Oct, 14:33 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the old courthouse guest house | en | 5 | property | 0 | 0 | — | — | — | Check | |
| manninghouseandhome.co.ukmanning house and home · property | 9 | 19 | 27 Oct, 15:23 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | manning house and home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| theglasgowestateagent.co.ukthe glasgow estate agent · property | 9 | 21 | 27 Oct, 16:53 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the glasgow estate agent | en | 4 | property | 0 | 0 | — | — | — | Check | |
| equinoxdesignandbuild.co.ukequinox design and build · property | 9 | 21 | 27 Oct, 18:11 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | equinox design and build | en | 4 | property | 0 | 0 | — | — | — | Check | |
| floridavanrentals.co.ukflorid a van rentals · property | 9 | 17 | 28 Oct, 04:07 | £7 | 5 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | florid a van rentals | en | 4 | property | 0 | 0 | — | — | — | Check | |
| smarthomenorfolk.co.uksmart home nor folk · property | 9 | 16 | 28 Oct, 08:20 | £7 | 1 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | smart home nor folk | en da | 4 | property | 0 | 0 | — | — | — | Check | |
| smarthomesnorfolk.co.uksmart homes nor folk · property | 9 | 17 | 28 Oct, 08:20 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | smart homes nor folk | en | 4 | property | 0 | 0 | — | — | — | Check | |
| woodwarddesignandbuild.co.ukwood ward design and build · property | 9 | 22 | 28 Oct, 08:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | wood ward design and build | en | 5 | property | 0 | 0 | — | — | — | Check |
Who buys expired real estate domains
Estate agents, letting agents, builders and property investors. An expired name with real history can bring a head start: people already know it, and other sites may still link to it.
What makes a good real estate name
Town or area names plus homes, lets or property, which match what people search for. Sort by Best first (the default here) to see the names with the strongest history and cleanest spam check first, or use More filters to set a length, an extension or words to include.
Watch out: Check old property sites for links from spammy directories; our spam score flags most of them.
How names get on this list
We split every expiring name from the registries' own lists into dictionary words and give it a topic when its words belong to one. Names come only from registry data, never from other expired-domain sites. Before buying, follow our domain history checklist.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many Wikipedia articles link to the name (English Wikipedia, plus the country's own edition for extensions such as .se, .it and .hu), from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Old site topic: what the old website was about, worked out from the words in the addresses of its archived pages (such as /menu or /recipes), so you can find a name whose past matches your plans. Shown once the name's archive history has been checked.
- MM: the rank in the Majestic Million, Majestic's free daily list of the million sites with links from the most different networks (subnets). Any expiring name in it is rare and still well linked. Hover for its number of referring subnets; a dash means it is not in the list. Turn the column on in the Column manager.
- Old site: how many pages Common Crawl's recent crawls fetched on the name and the main language of their content. A name whose old pages are in a language that does not fit its extension often had spam on it. A dash means not checked yet; turn the column on in the Column manager.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, all expired domains, top picks, .uk drop list, .se drop list, .nu drop list, .hu drop list, .au drop list, .fr drop list, .it drop list.
Browse by topic: business, finance, health, tech, travel, food and drink, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative, local business.
Frequently asked questions
How do I find a good expired real estate domain?
Start with this list, sorted best first. Look for short names with years of history and a spam score under 15, then check each one's old website in the Wayback Machine before you buy.
Are expired real estate domains good for SEO?
They can be. A name that was a real real estate site may still have links from other sites, which can help a new site in the same niche. A name with spam history can do the opposite, so always check.
