Expiring and recently dropped real estate domain names, best first: every name on our lists whose words are about real estate, with archive history, a spam check, a quality score and a buy link.
4,501 matching names. Download CSV. Last checked 20 Oct, 03:08.
| Domain | Score ▾ | LE | Drops (UK) | Value | Brand | Radio | Get it | Status | Added | WBY | ABY | Years | ACR | Spam | Authority | Wiki | MM | Old site | Old site topic | Reg | C | N | O | UK | IO | D | I | Registrar | NS | RDAP status | Words | Lang | WC | Topic | HY | NU | DA | TF | DR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| thefertilityalliancescotland.co.ukthe fertility alliances cot land · property | 9 | 28 | 9 Dec, 11:35 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the fertility alliances cot land | en | 5 | property | 0 | 0 | — | — | — | Check | |
| happyhoundsofhalfwayhouse.co.ukhappy hounds of halfway house · property | 9 | 25 | 9 Dec, 12:12 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | happy hounds of halfway house | en | 5 | property | 0 | 0 | — | — | — | Check | |
| houndsofhalfwayhouse.co.ukhounds of halfway house · property | 9 | 20 | 9 Dec, 12:12 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hounds of halfway house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| westonpropertymaintenance.co.ukwest on property maintenance · property | 9 | 25 | 9 Dec, 12:27 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | west on property maintenance | en | 4 | property | 0 | 0 | — | — | — | Check | |
| thehomeofconstruction.co.ukthe home of construction · property | 9 | 21 | 9 Dec, 16:14 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the home of construction | en | 4 | property | 0 | 0 | — | — | — | Check | |
| theessentialsmarthome.co.ukthe essential smart home · property | 9 | 21 | 9 Dec, 20:52 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the essential smart home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| gasboilerscotland.co.ukgas boilers cot land · property | 9 | 17 | 9 Dec, 21:47 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | gas boilers cot land | en | 4 | property | 0 | 0 | — | — | — | Check | |
| eastongroveproperty.co.ukeast on grove property · property | 9 | 19 | 10 Dec, 00:02 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | east on grove property | en | 4 | property | 0 | 0 | — | — | — | Check | |
| hopegreencarehome.co.ukhope green care home · property | 9 | 17 | 10 Dec, 10:09 | £7 | 7 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hope green care home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| oaklandsnursinghome.co.ukoak lands nursing home · property | 9 | 19 | 10 Dec, 10:09 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | oak lands nursing home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| buildersofshoreham.co.ukbuilders of shore ham · property | 9 | 18 | 10 Dec, 11:25 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | builders of shore ham | en | 4 | property | 0 | 0 | — | — | — | Check | |
| buildersofsevenoaks.co.ukbuilders of seven oaks · property | 9 | 19 | 10 Dec, 11:25 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | builders of seven oaks | en | 4 | property | 0 | 0 | — | — | — | Check | |
| howepropertymaintenance.co.ukho we property maintenance · property | 9 | 23 | 10 Dec, 11:37 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ho we property maintenance | en | 4 | property | 0 | 0 | — | — | — | Check | |
| sellyourpropertyinhornchurch.co.uksell your property in horn church · property | 9 | 28 | 10 Dec, 15:30 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | sell your property in horn church | en | 6 | property | 0 | 0 | — | — | — | Check | |
| riversidefishandsteakhouse.co.ukriver side fish and steak house · property | 9 | 26 | 10 Dec, 16:06 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | river side fish and steak house | en | 6 | property | 0 | 0 | — | — | — | Check | |
| sellanyhousefaster.co.uksell any house faster · property | 9 | 18 | 10 Dec, 16:23 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | sell any house faster | en | 4 | property | 0 | 0 | — | — | — | Check | |
| yourhousingdisrepairclaims.co.ukyour housing disrepair claims · property | 9 | 26 | 10 Dec, 17:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | your housing disrepair claims | en | 4 | property | 0 | 0 | — | — | — | Check | |
| sellmygroundrent.co.uksell my ground rent · property | 9 | 16 | 10 Dec, 19:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | sell my ground rent | en | 4 | property | 0 | 0 | — | — | — | Check | |
| unitedkingdomhouseclearance.co.ukunited kingdom house clearance · property | 9 | 27 | 10 Dec, 20:02 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | united kingdom house clearance | en | 4 | property | 0 | 0 | — | — | — | Check | |
| destinationbirdland.sedestination bird land · property | 9 | 19 | 11 Dec | £4 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | destination bird land | en fr sv da | 3 | property | 0 | 0 | — | — | — | Check | |
| yourguidescotland.co.ukyour guides cot land · property | 9 | 17 | 11 Dec, 12:02 | £7 | 11 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | your guides cot land | en fr no | 4 | property | 0 | 0 | — | — | — | Check | |
| officegardenscotland.co.ukoffice gardens cot land · property | 9 | 20 | 11 Dec, 14:48 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | office gardens cot land | en fr | 4 | property | 0 | 0 | — | — | — | Check | |
| gardenhousescotland.co.ukgarden houses cot land · property | 9 | 19 | 11 Dec, 14:48 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | garden houses cot land | en fr nl no ca | 4 | property | 0 | 0 | — | — | — | Check | |
| roomstorentwakefield.co.ukrooms to rent wake field · property | 9 | 20 | 11 Dec, 14:49 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rooms to rent wake field | en | 5 | property | 0 | 0 | — | — | — | Check | |
| pebblebedvineyardfarmhouse.co.ukpebble bed vineyard farm house · property | 9 | 26 | 11 Dec, 15:38 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | pebble bed vineyard farm house | en | 5 | property | 0 | 0 | — | — | — | Check | |
| excelfinanceandestates.co.ukexcel finance and estates · property | 9 | 22 | 11 Dec, 16:34 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | excel finance and estates | en | 4 | property | 0 | 0 | — | — | — | Check | |
| herapropertydevelopers.co.ukher a property developers · property | 9 | 22 | 11 Dec, 18:35 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | her a property developers | en | 4 | property | 0 | 0 | — | — | — | Check | |
| luxuryhomesdesignandbuild.co.ukluxury homes design and build · property | 9 | 25 | 11 Dec, 18:36 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | luxury homes design and build | en | 5 | property | 0 | 0 | — | — | — | Check | |
| wearewillowhouse.co.ukwe are willow house · property | 9 | 16 | 11 Dec, 20:18 | £7 | 12 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | we are willow house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| aaawealthbuilder.co.uka a a wealth builder · property | 9 | 16 | 12 Dec, 10:45 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | a a a wealth builder | en | 5 | property | 0 | 0 | — | — | — | Check | |
| virtualairlandline.co.ukvirtual air land line · property | 9 | 18 | 12 Dec, 11:12 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | virtual air land line | en | 4 | property | 0 | 0 | — | — | — | Check | |
| airlandlinenumber.co.ukair land line number · property | 9 | 17 | 12 Dec, 11:12 | £7 | 3 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | air land line number | en | 4 | property | 0 | 0 | — | — | — | Check | |
| localairlandline.co.uklocal air land line · property | 9 | 16 | 12 Dec, 11:12 | £7 | 10 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | local air land line | en | 4 | property | 0 | 0 | — | — | — | Check | |
| homeimprovementcornwall.co.ukhome improvement corn wall · property | 9 | 23 | 12 Dec, 11:13 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | home improvement corn wall | en | 4 | property | 0 | 0 | — | — | — | Check | |
| homebuildcornwall.co.ukhome build corn wall · property | 9 | 17 | 12 Dec, 11:13 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | home build corn wall | en | 4 | property | 0 | 0 | — | — | — | Check | |
| homebuyerreportscotland.co.ukhome buyer reports cot land · property | 9 | 23 | 12 Dec, 14:04 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | home buyer reports cot land | en | 5 | property | 0 | 0 | — | — | — | Check | |
| buildingsurveyscotland.co.ukbuilding surveys cot land · property | 9 | 22 | 12 Dec, 14:04 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | building surveys cot land | en | 4 | property | 0 | 0 | — | — | — | Check | |
| swanstreetfirehouse.co.ukswan street fire house · property | 9 | 19 | 12 Dec, 14:06 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | swan street fire house | en | 4 | property | 0 | 0 | — | — | — | Check | |
| sandoceanbuilderflicker.co.uksand ocean builder flicker · property | 9 | 23 | 12 Dec, 15:48 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | sand ocean builder flicker | en | 4 | property | 0 | 0 | — | — | — | Check | |
| builderirondreambright.co.ukbuilder iron dream bright · property | 9 | 22 | 12 Dec, 15:48 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | builder iron dream bright | en | 4 | property | 0 | 0 | — | — | — | Check | |
| hubandhomeremovals.co.ukhub and home removals · property | 9 | 18 | 12 Dec, 19:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | hub and home removals | en | 4 | property | 0 | 0 | — | — | — | Check | |
| corebuildcostconsultants.co.ukcore build cost consultants · property | 9 | 24 | 12 Dec, 19:52 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | core build cost consultants | en | 4 | property | 0 | 0 | — | — | — | Check | |
| plymouthpropertyinvestors.co.ukply mouth property investors · property | 9 | 25 | 12 Dec, 20:48 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ply mouth property investors | en | 4 | property | 0 | 0 | — | — | — | Check | |
| rhinobuildersanddecorators.co.ukrhino builders and decorators · property | 9 | 26 | 12 Dec, 22:08 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | rhino builders and decorators | en | 4 | property | 0 | 0 | — | — | — | Check | |
| eastcoastholidayhomes.co.ukeast coast holiday homes · property | 9 | 21 | 13 Dec, 10:31 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | east coast holiday homes | en | 4 | property | 0 | 0 | — | — | — | Check | |
| signaturegrandviewestate.co.uksignature grand view estate · property | 9 | 24 | 13 Dec, 12:41 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | signature grand view estate | en | 4 | property | 0 | 0 | — | — | — | Check | |
| nightingalecourtcarehome.co.uknightingale court care home · property | 9 | 24 | 13 Dec, 13:17 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | nightingale court care home | en | 4 | property | 0 | 0 | — | — | — | Check | |
| aroofovermyheadhousing.co.uka roof over my head housing · property | 9 | 22 | 13 Dec, 14:49 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | a roof over my head housing | en | 6 | property | 0 | 0 | — | — | — | Check | |
| thelittlehouseoftreasures.co.ukthe little house of treasures · property | 9 | 25 | 13 Dec, 15:01 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the little house of treasures | en | 5 | property | 0 | 0 | — | — | — | Check | |
| thegreatinitiativeforhomes.co.ukthe great initiative for homes · property | 9 | 26 | 13 Dec, 16:11 | £7 | 0 | Backorder | Pending delete | 15 Oct | — | Queued | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | the great initiative for homes | en | 5 | property | 0 | 0 | — | — | — | Check |
Who buys expired real estate domains
Estate agents, letting agents, builders and property investors. An expired name with real history can bring a head start: people already know it, and other sites may still link to it.
What makes a good real estate name
Town or area names plus homes, lets or property, which match what people search for. Sort by Best first (the default here) to see the names with the strongest history and cleanest spam check first, or use More filters to set a length, an extension or words to include.
Watch out: Check old property sites for links from spammy directories; our spam score flags most of them.
How names get on this list
We split every expiring name from the registries' own lists into dictionary words and give it a topic when its words belong to one. Names come only from registry data, never from other expired-domain sites. Before buying, follow our domain history checklist.
What the columns mean
- History: the year the Internet Archive first saw a website on the name, and how many years it was captured. This is website history, not registration age.
- Spam: our own 0 to 100 score from the archived URLs and history: gambling, adult, pharmacy, replica or loan pages, Chinese/Japanese keyword spam, mass-generated pages and long spells of redirects all raise it. Hover or tap the score for the reasons. It is an estimate, not Moz's Spam Score.
- Authority: the name's rank in Common Crawl's public web graph (lower is stronger), a free measure of how well linked it is across the web.
- Wiki: how many Wikipedia articles link to the name (English Wikipedia, plus the country's own edition for extensions such as .se, .it and .hu), from Wikipedia's own public data. Links from Wikipedia are a strong sign the old site was real and trusted. A dash means not checked yet.
- Old site topic: what the old website was about, worked out from the words in the addresses of its archived pages (such as /menu or /recipes), so you can find a name whose past matches your plans. Shown once the name's archive history has been checked.
- MM: the rank in the Majestic Million, Majestic's free daily list of the million sites with links from the most different networks (subnets). Any expiring name in it is rare and still well linked. Hover for its number of referring subnets; a dash means it is not in the list. Turn the column on in the Column manager.
- Old site: how many pages Common Crawl's recent crawls fetched on the name and the main language of their content. A name whose old pages are in a language that does not fit its extension often had spam on it. A dash means not checked yet; turn the column on in the Column manager.
- Words and topic: under each name, the dictionary words it splits into and its topic, so you can filter for keyword or brandable names. Pattern uses C for a consonant, V for a vowel and N for a number, so CVCV finds names like "bako".
- Other TLDs: how many of .com, .net, .org, .co.uk, .io, .de and .info are already registered with the same name. Names taken in many extensions are usually valued keywords.
- DA, TF, DR: Moz, Majestic and Ahrefs metrics, shown where we have measured them. A dash means not measured, never zero.
Before you buy
Look at the old captures, check the backlinks and search for trademarks before buying: our domain history checklist covers each step. Other lists: just dropped, caught domains, dropping in 24 hours, all expired domains, top picks, .uk drop list, .se drop list, .nu drop list, .hu drop list, .au drop list, .fr drop list, .it drop list.
Browse by topic: business, finance, health, tech, travel, food and drink, home and garden, shopping, fashion and beauty, car and motoring, education and training, legal, sports and fitness, pet, media and creative, local business.
Frequently asked questions
How do I find a good expired real estate domain?
Start with this list, sorted best first. Look for short names with years of history and a spam score under 15, then check each one's old website in the Wayback Machine before you buy.
Are expired real estate domains good for SEO?
They can be. A name that was a real real estate site may still have links from other sites, which can help a new site in the same niche. A name with spam history can do the opposite, so always check.
